10.1 Are BD devices compatible with CDs and DVDs?
10.2 Are Professional Disc and UDO formats compatible with BD?
10.3 Can all BD recorders write single and dual-layer discs?
10.4 Can all BD-R recorders write BD-R discs in all modes?
10.5 Does a writable BD disc contain information about its manufacture?
10.6 What computer operating system is required to play BD movies?
10.7 What type of computer software is required to play BD movies?
10.8 How much computer system memory is required to play BD movies?
10.9 What type of computer CPU is required to play BD movies?
10.10 What type of graphics card is required to play BD movies?
10.11 What firmware updates are available for BD players, drives and recorders?
10.12 Are HD DVD and BD compatible with each other?
10.13 Are Blu-ray 3D discs compatible with all types of BD players?
10.1 Are BD devices compatible with CDs and DVDs?
Backwards compatibility with CDs and DVDs is not mandated by BD specifications so it is a matter of choice for each individual hardware manufacturer. In practice, it is possible to design BD devices that can read and write all existing CD and DVD formats. So far, manufacturers have only announced products with various degrees of backward compatibility. For example, some computer recorders may read and write almost all disc formats while others DVD-ROM/±RW but not CDs or DVD-RAM.
On the physical level, CDs, DVDs and BDs are distinctly different from one another. Supporting all of these in a single device is a considerable challenge. Each employs different sized pits, lands, tracks and substrate thicknesses. Each is composed of disparate materials and is written or read using lasers of various wavelengths through lenses of assorted numerical apertures. Each format’s optical response is also carefully tuned so discs are not panchromatic. Thus achieving physical compatibility requires BD players, drives and recorders to incorporate involved optical pickups employing multiple lasers (780 nm for CD, 650 nm for DVD and 405 nm for BD) plus numerous other clever solutions. DVD-RAM’s unique nature and optional cartridge requires still further hardware and programming modifications.
Beyond physical compatibility, hardware and/or playback software must be programmed to decode and interpret the contents of a disc. This can be a complex matter given the tremendous variety and colorful history of available logical and application formats:
• Physical formats: CD-ROM/R/RW, DVD-ROM/±R/±RW/±R DL/±RW DL/RAM
• Files systems: ISO 9660, UDF 1.02/1.5/2.5, HFS/HFS+, UFS, etc.
• Data modes: single and multi-session/border, packet, etc.
• Application formats: CD-DA, CD-Text, VCD, SVCD, CD-i, CD+G/M, MP3/WMA, JPEG/TIF/GIF, DivX/XviD/WMV/MPEG-4, DVD-Video, DVD-Audio, DVD-VR, DVD+VR, etc.
• Content protection systems: CPRM, VCPS, S-VIEW, etc.
A bewildering array of device permutations on the market may thus be expected.
10.2 Are Professional Disc and UDO formats compatible with BD?
Even though Sony’s Professional Disc (for DATA and XDCAM HD) and Plasmon’s Ultra Density Optical (UDO) employ blue laser technology, they are incompatible with BD.
Introduced in 2003, Sony’s Professional Disc is based on 23.3 GB BD-RE (version 1.0) but notably different (higher read/write speeds, dual shutter sealed cartridge, etc.). UDO also came to market in 2003 but was designed to directly replace 5.25" Magneto Optical (MO) in automated storage libraries. As such, it is a physically larger (130 mm) 30 GB disc enclosed in a sealed cartridge and employs significantly different design (land and groove recording, ZCLV rotation, embossed headers, etc.) and optical parameters (0.7 NA, etc.).
10.3 Can all BD recorders write single and dual-layer BD discs?
All BD-R/RE recorders write single-layer (SL) BD discs but not every unit writes dual-layer (DL). However, format specifications for BD-R and BD-RE mandate that all new recorder models introduced after June 1, 2007 must write both SL and DL discs.
10.4 Can all BD-R recorders write BD-R discs in all recording modes?
All BD-R recorders can write data to BD-R discs in Sequential Recording Mode (SRM) either by employing or not employing the Pseudo Overwrite (POW) method (SRM+POW or SRM-POW). The ability to write data in Random Recording Mode (RRM) is optional.
10.5 Does a writable BD disc contain information about its manufacture?
Optionally contained within the Address in Pregroove (ADIP) information in the Lead-In Area of a writable BD disc are details about its origin and fabrication. These include the Disc Manufacturer ID, Media Type ID, Time stamp and Product Revision number.
If encoded at the factory, the Disc Manufacturer ID identifies the name of the disc’s producer and, since each company can offer multiple varieties of BD-R, BD-RE, BD-R XL and BD-RE XL discs, the Media Type ID defines the specific kind (see tables). The combination of Disc Manufacturer ID and Media Type ID uniquely distinguishes discs with different writing characteristics and thus is used a BD recorder to select and employ optimized write strategies (laser power levels, pulse durations etc.) and to prevent writing unknown (untested) disc types.
Also present but not part of the information used by the BD recorder is the Time stamp detailing the production date (year, month) of the stamper used to fabricate the disc and the Product Revision number that identifies minor design or production differences.
Disc Manufacturer and Media Type ID Codes
Disc Manufacturer | Writing Speed | Size | Manufacturer ID | Media Type ID | Recording Type |
Amethystum Optoelectronics | 1x-4x | 12 cm | AMESOB | R01 | HTL |
Amethystum Optoelectronics | 1x-6x | 12 cm | AMESOB | R02 | HTL |
Amethystum Optoelectronics | 1x-4x | 12 cm | AMESOB | R51 | LTH |
Amethystum Optoelectronics | 1x-6x | 12 cm | AMESOB | R52 | LTH |
Amethystum Optoelectronics | 1x-4x | 12 cm | OTCBDR | 001 | HTL |
Amethystum Optoelectronics | 1x-6x | 12 cm | OTCBDR | 002 | HTL |
CMC Magnetics | 1x-2x | 12 cm | CMCMAG | BA2 | HTL |
CMC Magnetics | 1x-4x | 12 cm | CMCMAG | BA3 | HTL |
CMC Magnetics | 1x-6x | 12 cm | CMCMAG | BA5 | HTL |
Daxon | 1x-2x | 12 cm | Daxon | R2X | HTL |
Daxon | 1x-4x | 12 cm | Daxon | R4X | HTL |
Fujifilm | FUJI | ||||
Hitachi Maxell | 1x-2x | 8cm, 12 cm | MAXELL | RS1 | HTL |
Hitachi Maxell | 1x-6x | 12 cm | MAXELL | RS2 | LTH |
Infomedia | 1x-2x | INFOME | R20 | ||
Infomedia | 1x-4x | 12 cm | INFOME | R30 | HTL |
Infomedia | 1x-6x | 12 cm | INFOME | R40 | HTL |
Info Source Multi Media Ltd. | 1x-4x | 12 cm | ISMMBD | R01 | HTL |
Info Source Multi Media Ltd. | 1x-6x | 12 cm | ISMMBD | R02 | HTL |
LG Electronics Inc. | 1x-4x | 12 cm | LGEBRA | S04 | HTL |
LG Electronics Inc. | 1x-6x | 12 cm | LGEBRA | S06 | HTL |
Millenniata | 1x-4x | 12cm | MILLEN | MR1 | HTL |
Panasonic | 1x-2x | 12 cm | MEI | T01 | HTL |
Panasonic | 1x-4x | 12 cm | MEI | T02 | HTL |
Panasonic | 1x-6x | 12 cm | MEI | RA1 | HTL |
Moser Baer India | 1x-2x | 12 cm | PHILIP | R02 | HTL |
Moser Baer India | 1x-2x | 12 cm | MBI | F01 | LTH |
Moser Baer India | 1x-4x | 12 cm | MBI | F04 | LTH |
Moser Baer India | 1x-6x | 12 cm | MBI | F06 | LTH |
Moser Baer India | 1x-2x | 12 cm | MBI | R02 | HTL |
Moser Baer India | 1x-4x | 12 cm | MBI | R04 | HTL |
Moser Baer India | 1x-4x | 12 cm | PHILIP | R04 | HTL |
Moser Baer India | 1x-6x | 12 cm | MBI | R06 | HTL |
Optodisc | 1x-4x | 12 cm | OTCBDR | 001 | HTL |
Optodisc | 1x-6x | 12 cm | OTCBDR | 002 | HTL |
Philips | 1x-2x | 12 cm | PHILIP | R02 | HTL |
Prodisc | 1x-4x | 12 cm | PRODIS | CR0 | HTL |
Prodisc | 1x-6x | 12 cm | PRODIS | CR1 | HTL |
Ritek | 1x-2x | 12 cm | RITEK | BR1 | HTL |
Ritek | 1x-4x | 12 cm | RITEK | BR2 | HTL |
Ritek | 1x-6x | 12 cm | RITEK | BR3 | HTL |
Ritek | 1x-6x | 12cm | RITEK | BR4 | HTL |
Ritek | 1x-4x | 12 cm | RITEK | BO1 | LTH |
Ritek | 1x-6x | 12 cm | RITEK | BO2 | LTH |
Sony | 1x-2x | 12 cm | SONY | NS1 | HTL |
Sony | 1x-2x | 12 cm | SONY | N01 | HTL |
Sony | 1x-4x | 12 cm | SONY | NS2 | HTL |
Sony | 1x-2x | 12 cm | SONY | NN1 | HTL |
Sony | 1x-4x | 12 cm | SONY | NN2 | HTL |
Sony | 1x-6x | 12 cm | SONY | NN3 | HTL |
Taiyo Yuden | 1x-2x | TYG-BD | Y01 | LTH | |
Taiyo Yuden | 1x-4x | TYG-BD | Y03 | LTH | |
Taiyo Yuden | 1x-6x | TYG-BD | Y05 | LTH | |
TDK | 1x-2x | 8 cm | TDKBLD | RDA | HTL |
TDK | 1x-2x | 12 cm | TDKBLD | RBA | HTL |
TDK | 1x-4x | 12 cm | TDKBLD | RBB | HTL |
TDK | 1x-6x | 12 cm | TDKBLD | RBD | HTL |
UmeDisc | 4x | 12 cm | UMEBDR | 014 | HTL |
UmeDisc | 4x | 12 cm | ANWELL | R04 | HTL |
UmeDisc | 4x | 12 cm | UMEBDR | 114 | HTL |
UmeDisc | 6x | 12 cm | UMEBDR | 116 | HTL |
UmeDisc | 6x | 12 cm | UMEBDR | 016 | HTL |
Verbatim (MKM) | 1x-2x | 8cm, 12 cm | VERBAT | IMa | HTL |
Verbatim (MKM) | 1x-4x | 8cm, 12 cm | VERBAT | IMc | HTL |
Verbatim (MKM) | 1x-6x | 12 cm | VERBAT | IMe | HTL |
Verbatim (MKM) | 1x-2x | 12 cm | VERBAT | IMw | LTH |
Verbatim (MKM) | 1x-4x | 12 cm | VERBAT | IMv | LTH |
Verbatim (MKM) | 1x-6x | 12 cm | VERBAT | IMu | LTH |
Victor Advanced Media | 1x-6x | 12 cm | JVC-AM | S6L | LTH |
Victor Advanced Media | 1x-6x | 12 cm | JVCVAM | S6L | LTH |
Disc Manufacturer and Media Type ID Codes
Disc Manufacturer | Writing Speed | Size | Manufacturer ID | Media Type ID | Recording Type |
CMC Magnetics | 1x-6x | 12 cm | CMCMAG | Dl6 | HTL |
Fujifilm | FUJI | ||||
Panasonic | 1x-2x | 12 cm | MEI | T01 | HTL |
Panasonic | 1x-4x | 12 cm | MEI | T02 | HTL |
Panasonic | 1x-6x | 12 cm | MEI | RB1 | HTL |
Ritek | 1x-4x | 12 cm | RITEK | DR2 | HTL |
Ritek | 1x-6x | 12 cm | RITEK | DR3 | HTL |
Sony | 1x-4x | 12 cm | SONY | ND4 | HTL |
Sony | 1x-6x | 12 cm | SONY | ND6 | HTL |
TDK | 1x-2x | 12 cm | TDKBLD | RFA | HTL |
TDK | 1x-4x | 12 cm | TDKBLD | RFB | HTL |
TDK | 1x-6x | 12 cm | TDKBLD | RFD | HTL |
Verbatim (MKM) | 1x-2x | 8cm, 12 cm | VERBAT | IMb | HTL |
Verbatim (MKM) | 1x-4x | 12 cm | VERBAT | IMd | HTL |
Verbatim (MKM) | 1x-6x | 12 cm | VERBAT | IMf | HTL |
Verbatim (MKM) | 1x-6x | 12 cm | VAMKM | IMf | HTL |
Disc Manufacturer and Media Type ID Codes
Disc Manufacturer | Writing Speed | Size | Manufacturer ID | Media Type ID | Recording Type |
Panasonic | 2x-4x | 12 cm | PAN | RC4 | HTL |
Sony | 2x-4x | 12 cm | SONY | NT1 | HTL |
TDK | 2x-4x | 12 cm | TDKBLD | RNC | HTL |
Verbatim (MKM) | 2x-4x | 12 cm | VERBAT | IMk | HTL |
Verbatim (MKM) | 2x-4x | 12 cm | VAMKM | RNC | HTL |
Disc Manufacturer and Media Type ID Codes
Disc Manufacturer | Writing Speed | Size | Manufacturer ID | Media Type ID | Recording Type |
Sony | 2x-4x | 12 cm | SONY | NQ1 | HTL |
TDK | 2x-4x | 12 cm | TDKBLD | ROC | HTL |
Disc Manufacturer and Media Type ID Codes
Disc Manufacturer | Writing Speed | Size | Manufacturer ID | Media Type ID | Recording Type |
Amethystum Optoelectronics | 1x-2x | 12 cm | OTCBRE | 001 | HTL |
CMC Magnetics | 1x-2x | 12 cm | CMCMAG | CN2 | HTL |
Hitachi Maxell | 1x-2x | 8 cm, 12 cm | MAXELL | ES1 | HTL |
Imation | 1x-2x | 12 cm | IMATN | E_2 | HTL |
Infomedia | 1x-2x | INFOME | E20 | ||
Info Source Multi Media Ltd. | 1x-2x | 12 cm | ISMMBD | RE1 | HTL |
LG Electronics | 1x-2x | 12 cm | LGEBRE | S01 | HTL |
Panasonic | 1x-2x | 12 cm | MEI | T01 | HTL |
Philips | 1x-2x | 12 cm | PHILIP | W02 | |
Moser Baer | 1x-2x | 12 cm | PHILIP | W02 | |
Moser Baer | 1x-2x | 12 cm | MBI | E02 | |
Optodisc | 1x-2x | 12 cm | OTCBRE | 001 | HTL |
Ritek | 1x-2x | 12 cm | RITEK | BW1 | |
Sony | 1x-2x | 12 cm | SONY | ES1 | |
TDK | 1x-2x | 8 cm | TDK | WDA | HTL |
TDK | 1x-2x | 12 cm | TDK | WBA | HTL |
UmeDisc | 1x-2x | 12 cm | UMEBRE | 012 | HTL |
Verbatim (MKM) | 1x-2x | 8 cm, 12 cm | VERBAT | IM0 | |
Victor Company of Japan | 1x-2x | 12 cm | JVCRE1 | 101 | HTL |
Disc Manufacturer and Media Type ID Codes
Disc Manufacturer | Writing Speed | Size | Manufacturer ID | Media Type ID | Recording Type |
Panasonic | 1x-2x | 12 cm | MEI | T01 | HTL |
Ritek | 1x-2x | 12 cm | RITEK | DW1 | HTL |
Sony | 1x-2x | 12 cm | SONY | ED4 | HTL |
TDK | 1x-2x | 12 cm | TDKBLD | Wfa | HTL |
Verbatim (MKM) | 1x-2x | 12 cm | VERBAT | IM1 | HTL |
Disc Manufacturer and Media Type ID Codes
Disc Manufacturer | Writing Speed | Size | Manufacturer ID | Media Type ID | Recording Type |
Panasonic | 1x-2x | 12 cm | PAN | EC2 | HTL |
Sony | 1x-2x | 12 cm | SONY | ET1 | HTL |
Sony | 1x-2x | 12 cm | SONY | ET2 | HTL |
10.6 What computer operating system is required to play BD movies?
According to recommendations from CyberLink, InterVideo, ArcSoft and Nero, to play BD movies a PC system must have either Windows XP SP2 or Vista installed. No Mac OS or Linux support is yet available.
10.7 What type of computer software is required to play BD movies?
As with traditional DVD, playback software is required to view BD movies on a computer. It can be purchased separately, as part of a larger package or bundled with a drive or recorder. Like consumer electronics (CE) players, various programs support different BD features and capabilities (BD-Video, BD-Live, audio codecs, etc.). Be aware that Internet access is necessary to periodically update the software and renew the Advanced Access Content System (AACS) encryption key required by commercial movies. As of Sept. 2009, CyberLink, Corel, ArcSoft and Roxio offer playback software for PC systems but no Mac OS and Linux versions are yet available.
For a complete list of software see: How much does BD computer video player software cost?
10.8 How much computer system memory is required to play BD movies?
According to recommendations from CyberLink, InterVideo, ArcSoft and Nero, to play BD movies a PC system must realistically be equipped with at least 1 GB of RAM.
10.9 What type of computer CPU is required to play BD movies?
According to recommendations from CyberLink, InterVideo, ArcSoft, Nero and NVIDA, to satisfy the significant processing demands of playing BD movies a PC system must realistically be equipped with a high performance dual-core CPU (see table). Also note that playing VC-1 and MPEG-4 AVC/H.264 titles may require additional horsepower over those encoded with MPEG-2. Mac system guidelines have yet to be published.
(PC system)
Manufacturer | Model |
Intel | Pentium Extreme Edition — 955 (3.46 GHz) or higher Pentium D 900 sequence — 945 (3.4 GHz) or higher Core Duo — T2500 (2.0 GHz) or higher Core 2 Duo — E6300 (1.86 GHz) or higher Core 2 Extreme — X6800 (2.93 GHz) or higher |
AMD | Athlon 64 FX — FX-60 (2.6 GHz) or higher Athlon 64 X2 — 4200+ (2.2 GHz) or higher Turion 64 X2 — TL-60 (2.0 GHz) or higher |
10.10 What type of graphics card is required to play BD movies?
According to recommendations from CyberLink, InterVideo, ArcSoft, Nero and NVIDA, to play BD movies a PC system must realistically be equipped with a graphics card employing a PCI Express (PCIe) interface, at least 256 MB video RAM and a HDCP-enabled GPU (see table). The latest graphics drivers, incorporating support for Certified Output Protection Protocol (COPP), must also be installed (see table). Mac system guidelines have yet to be published.
(PC system)
Manufacturer | Graphics Processing Unit (GPU)/Integrated Graphics Processor (IGP) |
AMD | 780G (Radeon HD 3200) |
ATI | Radeon X1600 series, X1650 series, X1800 series, X1900 series, X1950 series, HD 2400 series, HD 2600 series, HD 2900 series, HD 3400 series, HD 3600 series, HD 3800, HD 4350 series, HD 4550 series, HD 4600 series, HD 4800 series, All-in-Wonder HD or newer |
Intel | Desktop: G45 Express (GMA X4500HD) Mobile: GM45 Express (GMA 4500MHD) |
NVIDIA | GeForce 7600 (GT), 7800 (GTX 512), 7900 (GS, GT, GTX) 7950 (GT, GX2), 8400 (GS), 8500 (GT), 8600 (GT, GTS), 8800 (GT, GTS, GTX, Ultra), 9500 (GT), 9600 (GT, GSO), 9800 (GT, GTX, GTX+, GX2), GTX (260, 280) or newer |
(PC system)
Manufacturer | Version |
ATI | Catalyst 7.2 or higher |
NVIDIA | ForceWare 93.71 (Windows XP), 97.92 (Windows XP GeForce 8800), 100.65 (Vista) or higher |
10.11 What firmware updates are available for BD players, drives and recorders?
To add new features, improve compatibility, address security concerns and correct internal programming issues, manufacturers periodically issue firmware updates to BD players, drives and recorders. Generally speaking, it is advisable to use the latest available version.
Typically, updates can be downloaded from the web (see tables) or ordered on disc directly from the various manufacturers. Installing incorrect firmware can damage a device so it is imperative to obtain the correct version for its specific make and model as well as region of the world in which it was sold. Manufacturer instructions should always be followed.
(May 2010 — North America)
Manufacturer | Model | Firmware Version | Date | Download Location |
Denon | DVD-1800BD | 1.121 | 11/11/2009 | download |
Denon | DVD-2500BTCI | 1.121 | 11/11/2009 | download |
Denon | DVD-3800BDCI | 1.120 | 6/30/2009 | download |
Element | EDBCO11 | download | ||
Insignia | NS-BDLIVE01 | June 2009 | download | |
Insignia | NS-2BRDVD | June 2009 | download | |
Insignia | NS-BRDVD3 | Netflix-enabled | download | |
Insignia | NS-WBRDVD | Netflix-enabled | download | |
LG | BH100 | 090121a | download | |
LG | BH200 | BHLV221BH | download | |
LG | BD300 | BD8.11.480 | download | |
LG | BD390 | BD.8.08.529 | download | |
LG | BD270 | 350 | download | |
LG | BD550 | 831211 | 4/2/2010 | download |
LG | BD570 | 831211 | 4/2/2010 | download |
LG | BD590 | 831211 | 4/2/2010 | download |
Marantz | BD7002 | 1.112 | 11/10/2009 | download |
Marantz | BD8002 | 1.112 | 11/10/2009 | download |
Memorex | MVBD2510 | C | 7/20/2009 | download |
Memorex | MVBD2511 | V0.45-2009-10-16 | 2/9/2009 | download |
Magnavox | NB500MS9 | 1.109 | download | |
Magnavox | NB500MG9 | 1.109 | download | |
Magnavox | NB530MGX | 1.010 | download | |
Magnavox | NB531MGX | 1.010 | download | |
Magnavox | NB500MGXA | 1.010 | download | |
Magnavox | NB500MGXB | 1.010 | download | |
Momitsu | BDP-799 | 1.1 | 11/18/2009 | download |
Momitsu | BDP-899 | 064_090330 | 8/28/2009 | download |
Olveia | BD-100 | 2.0 | 1/29/2009 | download |
OPPO Digital | BDP-80 | BDP80-10-1230 | 1/18/2010 | download |
OPPO Digital | BDP-83 | BDP83-48-1224 | 5/5/2010 | download |
Panasonic | DMP-BD10 | 2.5 | 8/5/2008 | download |
Panasonic | DMP-BD10A | 2.5 | 8/5/2008 | download |
Panasonic | DMP-BD15 | 1.7 | 5/25/2010 | download |
Panasonic | DMP-BD30 | 2.9 | 6/10/2009 | download |
Panasonic | DMP-BD35 | 2.2 | 4/26/2010 | download |
Panasonic | DMP-BD45/65/85 | 1.43 | 5/25/2010 | download |
Panasonic | DMP-BD50 | 2.1 | 11/30/2009 | download |
Panasonic | DMP-BD55 | 2.2 | 4/26/2010 | download |
Panasonic | DMP-BD60/BD70V | 2.4 | 5/24/2010 | download |
Panasonic | DMP-BD80 | 2.4 | 5/24/2010 | download |
Panasonic | DMP-BDT300/350 | 1.40 | 5/24/2010 | download |
Panasonic | DMP-B500 | 1.10 | 5/24/2010 | download |
Panasonic | SC-BT100 | 2.0 | 8/25/2009 | download |
Panasonic | SC-BT200/203/205/300/303 | 1.7 | 4/13/2010 | download |
Panasonic | SC-BT228 | 1.1 | 3/25/2010 | download |
Panasonic | SC-BT230/330/730 | 1.1 | 3/24/2010 | download |
Panasonic | SC-BTX70/BTX68 | 1.7 | 4/13/2010 | download |
Philips | BDP7200 | 1.113 | 7/27/2009 | download |
Philips | BDP9000 | V081216 | 2/19/2009 | download |
Pioneer | BDP-HD1 | 3.95 | download | |
Pioneer | BDP-94HD | 2.65 | download | |
Pioneer | BDP-95FD | 3.45 | download | |
Pioneer | BDP-05FD | 1.65 | download | |
Pioneer | BDP-09FD | 2.65 | download | |
Pioneer | BDP-23FD | 3.65 | download | |
Pioneer | BDP-51FD | 1.37 | download | |
Pioneer | BDP-120/121 | BP9120100 | download | |
Pioneer | BDP-320 | 3.65 | download | |
Samsung | BD-P1000 | 2.0 | 4/15/2009 | download |
Samsung | BD-P1200 | 2.8 | 4/21/2010 | download |
Samsung | BD-P1400 | 2.2 | 4/2/2010 | download |
Samsung | BD-P1500 | 2.7 | 4/23/2010 | download |
Samsung | BDP-1590 | 2.08 | 3/25/2010 | download |
Samsung | BDP-1600 | 2.08 | 3/25/2010 | download |
Samsung | BD-P2500 | 2.6 | 4/16/2010 | download |
Samsung | BD-P2550 | 2.6 | 4/16/2010 | download |
Samsung | BDP-3600 | 2.07 | 3/25/2010 | download |
Samsung | BDP-4600 | 2.07 | 3/25/2010 | download |
Samsung | BD-UP5000 | 1.5 | 4/28/2010 | download |
Samsung | HT-BD2S | 1.5 | 1/22/2010 | download |
Samsung | HT-BD2ET | 1.5 | 1/22/2010 | download |
Samsung | HT-BD2ST | 1.5 | 1/22/2010 | download |
Samsung | BD-C7500 | 1010.4 | 4/14/2010 | download |
Samsung | BD-C6900 | 1009.3 | 4/15/2010 | download |
Samsung | BD-C6500 | 1010.4 | 4/14/2010 | download |
Samsung | BD-C5500 | 1010.4 | 4/14/2010 | download |
Sharp | BD-HP16U | PF9120100 | download | |
Sharp | BD-HP17U | PF9120100 | download | |
Sharp | BD-HP20U | HU9071500 | download | |
Sharp | BD-HP21U | PN9110600 | download | |
Sharp | BD-HP22U | P29120100 | download | |
Sharp | BD-HP52U | PG09112100 | download | |
Sylvania | NB500SL9 | 1.109 | download | |
Sylvania | NB501SL9 | 1.109 | download | |
Sylvania | NB530SLX | 1.010 | download | |
Sylvania | NB531SLX | 1.010 | download | |
Sony | BDP-S1 | 5.20 | 4/9/2010 | download |
Sony | BDP-S300 | 5.30 | 4/9/2010 | download |
Sony | BDP-S301 | 5.30 | 4/9/2010 | download |
Sony | BDP-S350 | 020 | 10/22/2009 | download |
Sony | BDP-S360 | 007 | 10/22/2009 | download |
Sony | BDP-BX1 | 020 | 10/22/2009 | download |
Sony | BDP-BX2 | 007 | 10/22/2009 | download |
Sony | BDP-S500 | 5.10 | 4/9/2010 | download |
Sony | BDP-S550 | 020 | 10/22/2009 | download |
Sony | BDP-N460 | 123 | 12/22/2009 | download |
Sony | BDP-S2000ES | 5.10 | 4/9/2010 | download |
Sony | BDP-S5000ES | 020 | 10/22/2009 | download |
Sony | HES-V1000 | 1.07.058 | 1.07.058 | download |
Sony | BDV-IS1000 | 010 | 2/4/2009 | download |
Sony | BDV-IT1000ES | 010 | 2/4/2009 | download |
Sony | BDP-CX960 | 015 | 4/8/2010 | download |
Sony | BDP-CX7000ES | 015 | 4/8/2010 | download |
Sony | PlayStation 3 (PS3) | 3.30 | 4/22/2009 | download |
VisionQuest | VQM-1000-BLU | 3/18/2009 | download | |
Vizo | VBR100 | 20091022_29A_0500 DSB030_0300 |
download | |
Vizo | VBR110 | VZBBU026.DS0 | download | |
Yamaha | BD-S1900 | 1.13 | May 2010 | download |
Yamaha | BD-S1065 | 1.13 | May 2010 | download |
Yamaha | BD-S2900 | 1.3 | Mar. 2010 | download |
(Apr. 2010 — North America)
Manufacturer | Model | Firmware Version | Download Location |
Buffalo | BR-816SU2 | 1.02 | download |
Buffalo | BR-816FBS | 1.2 | download |
LG | GBW-H10N | GL06 | download |
LG | GGW-H101N | 1.02 | download |
LG | GGW-H20L | YL05 | download |
LG | GGW-H20N | XL05 | download |
LG | BE06LU10 | YE05 | download |
LG | BE08LU20 | 2.00 | download |
LG | BH08LS20 | 2.00 | download |
Lite-On/PLDS | LH-2B1S | AL09 | download |
Lite-On/PLDS | DH-4B1S | 7P53 | download |
Panasonic | SW-5582 | BZB9 | |
Panasonic | LF-MB121 | BD02 | |
Panasonic | SW-5583 | 1.02 | |
Panasonic | SW-5584 | 1.00 | |
Philips | SPD7000BD | BPBM | download |
Pioneer | BDR-101A | 1.01 | download |
Pioneer | BDR-202 | 1.08 | download |
Pioneer | BDR-203 | 1.11 | download |
Pioneer | BDR-205 | 1.08 | download |
Plextor | PX-B900A | 1.01 | download |
Sony | BWU-100A | 1.0F | download |
Sony | BWU-200S | 1.0b | download |
(Apr. 2009 — North America
Manufacturer | Model | Firmware Version | Download Location |
Sony | BDU-X10S | 1.0d | download |
Sony Optiarc | BR-5100S | 1.02 | download |
Lite-On/PLDS | DH-4O1S (w/o RAM) | CP56 | download |
Lite-On/PLDS | DH-4O1S (w/RAM) | 2P53 | download |
(Jan. 2010 — North America)
Manufacturer | Model | Firmware Version | Download Location |
Asus | BC-08B1ST | 1.00 | download |
LG | GGC-H20L | 1.03 | download |
Pioneer | BDC-202, BDC-S02 | 1.07 | download |
Plextor | PX-B310U | 1.06 | download |
Plextor | PX-B310SA | 1.06 | download |
Plextor | PX-B320SA | 1.05 | download |
Samsung | SH-B083A | SB00 | download |
Samsung | SH-B083L | SB00 | download |
Sony Optiarc | BC-5100S | 1.10 | download |
Sony Optiarc | BC-5500A | 1.05 | download |
Sony Optiarc | BC-5500S | 1.05 | download |
Sony Optiarc | BC-5600S | 1.04 | download |
10.12 Are HD DVD and BD compatible with each other?
HD DVD and BD technologies originate from directly competing commercial interests and although they share some common physical characteristics both disc families are significantly different from one another and thus mutually incompatible. It is, however, possible to design a player, drive or recorder to read and write BD and HD DVD discs by making the appropriate accommodations. In fact, several manufacturers (LG, Samsung) did offer consumer electronics players and computer combo drives that read HD DVD and BD discs but discontinued their efforts after HD DVD development ceased in 2008.
10.13 Are Blu-ray 3D discs compatible with all types of BD players?
Generally speaking, most Blu-ray 3D discs can be viewed on Blu-ray 3D players (in stereoscopic 3D) and 2D BD-Live, BONUSVIEW and Grace Period BD players (in 2D). Be aware, however, that some 3D discs are incompatible with 2D players.
Specifically, discs identified as “Blu-ray 3D” are compatible with both 3D and 2D players while those marked “3D Only” require a 3D player (see figure 10.1).