17.1. What companies create and support BD formats?
17.2 What movie and music studios support BD?
17.3 How much do consumer electronics BD players cost?
17.4 How much do BD computer recorders cost?
17.5 How much do BD consumer electronics recorders cost?
17.6 How much do commercial BD movie titles cost?
17.7 How much do blank BD discs cost?
17.8 How much do BD game consoles cost?
17.9 How much do BD duplication and publishing systems cost?
17.10 How much do printable BD-R discs cost?
17.11 How much do BD-ROM and BD Combo drives cost?
17.12 What companies manufacture BD-ROM discs?
17.13 What companies provide BD testing and verification services?
17.14 How much do BD camcorders cost?
17.15 How much do BD Home Theaters in a Box and Sound Bars cost?
17.16 How much does BD video authoring software cost?
17.17 How much does BD computer video player software cost?
17.18 How much do computers equipped with BD drives cost?
17.19 How much do BD video encoders and transcoders cost?
17.20 How much do BD disc changes and home entertainment servers cost?
17.21 How much do BD data storage and archiving jukeboxes cost?
17.22 How much do TV/BD player combos cost?
17.23 How much do portable BD players cost?
17.24 How much do BD Network-Attached Storage devices cost?
17.25 How much do BD audio encoders cost?
17.26 What companies offer BD quality assurance and quality control services?
17.27 How much do BD professional video recorders cost?
17.1 What companies create and support BD formats?
All BD formats are created and supported by the Blu-ray Disc Association (BDA), originally formed from the Blu-ray Disc Founders (BDF), an alliance of manufacturers initiated in 2002 by Hitachi, LG Electronics, Matsushita Electric, Pioneer, Philips Electronics, Samsung Electronics, Sharp, Sony, and Thomson.
For complete details and a list of members see: 3.3 What is the Blu-ray Disc Association?
17.2 What movie and music studios support BD?
As of Aug. 2008, a number of domestic and foreign studios, independents, broadcasters and distributors have released or announced that they will offer movies, television shows and music in BD format. These include:
Movies and Entertainment:
Sony Pictures Home Entertainment, Twentieth Century Fox Home Entertainment, Walt Disney Company/Buena Vista Home Entertainment (Walt Disney Home Entertainment, Hollywood Pictures Home Video, Touchstone Home Entertainment, Miramax Home Entertainment, Dimension Home Video, Disney DVD), Lions Gate Home Entertainment, MGM Home Entertainment, Warner Bros. (Warner Home Video, HBO Video/Castle Rock Entertainment, Turner Entertainment Company, New Line Home Entertainment), Universal Pictures (Universal Studios Home Entertainment), Paramount Home Entertainment (Paramount Pictures, DreamWorks Animation SKG, DreamWorks Pictures, Paramount Vantage, Nickelodeon Movies, MTV Films), The Weinstein Company (Genius Products), BCI/Navarre, Magnolia Home Entertainment, Starz Home Entertainment (Anchor Bay, Manga Entertainment), Bandai Visual, Pony Canyon, FUNimation, GDH, Shochiku, Square Enix, TBS, HDenvironments, Digital Leisure, R&B Films, Koch Entertainment Distribution, BBC Video, Razor Digital Entertainment, Image Entertainment, Tartan Video, Vivid Entertainment, Digital Playground, Wicked Pictures, LFP Video Group, High Def Home Entertainment, DVD Acquisition and Development Group (DVD International), National Geographic, Discovery Channel, Big River Pictures, Kinowelt Home Entertainment, Capelight Pictures, Polyband Medien, 2 Entertain, Entertainment in Video and others.
Music:
Eagle Rock Entertainment, Sony BMG Music Entertainment, Concert Hot Spot, Live Nation, LRSmedia, Universal Music Group (Decca Music Group, Deutsche Grammophon, DreamWorks Nashville, Interscope Geffen A&M Records, Geffen Records, Island Def Jam Music Group, Lost Highway Records, MCA Nashville, Mercury Nashville, Mercury Records, Philips, Polydor Records, Universal Music Latino, Universal Motown Records Group, Verve Music Group) and others.
17.3 How much do consumer electronics BD players cost?
As of Mar. 2010, Sony, Pioneer, Samsung, Panasonic, Philips, LG, Sharp, D&M Holdings Inc. (Denon, Marantz, McIntosh), Goldmund, Yamaha, Funai (Insignia, Magnavox, Sylvania), Sherwood, VisionQuest, Netlogic, Olveia, Onkyo, Integra, NAD Electronics, Dongguan Contel Electronics (APEX, Contel, Curtis Mathes, Element, Memorex, Polaroid), JVC, Harman Kardon, Loewe, Grundig, Momitsu Technology, Kogan Technologies, OPPO Digital, Vizio, China Hualu Group, Gowell, Lexicon, Toshiba, Orion America (Sansui), Lite-On (HP) and others are shipping their BD consumer electronics (CE) players with U.S. suggested retail prices ranging from $179 to $141,000. Of course, Sony’s PlayStation 3 (PS3), priced at $299 to $399, also plays BD movies.
Haier, Krell Industries, Anthem Electronics, ezGear, Cambridge Audio, Mitsubishi, Daewoo, SiGMATek, Winbase Electronics, Action Technology, Desay A&V Science and Technology, Dongguan QiSheng Electronic Industries, Eastech Electronics, Express Luck Industrial, Express Way, Forworld Electronics, Guangzhou Panyu Juda Car Audio Equipment, Nanjing Wanlida Technology, Samwin Hong Kong, Shenzhen MTC, Starlight Video Limited, TCL Technoly Electronics and Tonic Digital Products have also announced plans to offer BD players in the future.
(as of Mar. 2010)
Brand/Manufacturer | Model | Type | Profile | MSRP (US$) | Availability (North America) |
Anthem | BLX 200 | BD | BD-Live | $799 | current |
Cambridge Audio | 640BD | BD | TBA | TBA | TBA |
Curtis Mathes | CMMBX720 | BD | BONUSVIEW | $299 | current |
Contel Electronics | BD-100/B/D/E/F | BD | BD-Live | OEM | current |
Denon | DVD-2500BTCI | BD | BONUSVIEW | $899 | current |
Denon | DVD-3800BDCI | BD | BONUSVIEW | $1,999 | current |
Denon | DVD-1800BD | BD | BONUSVIEW | $599 | current |
Denon | DVD-A1UDCI | BD | BD-Live | $4,500 | current |
Denon | DBP-1610CI | BD | BD-Live | $499 | current |
Denon | DBP-2010CI | BD | BD-Live | $699 | current |
Denon | DBP-4010UDIC | BD | BD-Live | $1,999 | current |
Denon | DN-V500BD | BD | BD-Live | $999 | current |
Desay | DS-BDP8010 | BD | TBA | TBA | TBA |
Element | EDBCO11 | BD | BONUSVIEW | $199 | current |
ezGear | BluCobra EZ3000 | BD | BONUSVIEW | $399 | current |
Funai | NB500 | BD | BONUSVIEW | $300 | current |
Funai | B1-M100 | BD | TBA | TBA | TBA |
Goldmund | Eidos 20 BD | BD | BONUSVIEW | $16,900 | current |
Goldmund | Eidos Reference Blue | BD | BONUSVIEW | $141,000 | current |
Gowell | BHD-G8865/66/68/69/70 | BD | TBA | TBA | TBA |
Haier | BDP100 | BD | BD-Live | $169 | Q1 2010 |
Haier | BDP200W | BD | BD-Live | $229 | Q2 2010 |
Harmon Kardon | BDP 1 | BD | BD-Live | $499 | current |
Hewlett-Packard | BD-2000 | BD | BD-Live | $169 | current |
Insignia | NS-BRDVD3 | BD | BD-Live | $179 | current |
Insignia | NS-WBRDVD | BD | BD-Live | $249 | current |
Integra | DBS-6.9 | BD | BONUSVIEW | $600 | current |
JVC | XV-PB1 | BD | BD-Live | $229 | current |
JVC | XV-BP11 | BD | BONUSVIEW | $199 | current |
Krell Industries | Evolution 555 | BD | BD-Live | $15,000 | Q2 2010 |
Lexicon | BD-30 | BD | BD-Live | $3,499 | current |
LG | BD300 | BD | BD-Live | $399 | current |
LG | BD370 | BD | BD-Live | $299 | current |
LG | BD390 | BD | BD-Live | $399 | current |
LG | BD550 | BD | BD-Live | TBA | TBA |
LG | BD570 | BD | BD-Live | TBA | TBA |
LG | BD590 | BD | BD-Live | TBA | TBA |
Magnavox | NB530MGX | BD | BONUSVIEW | $199 | current |
Marantz | BD8002 | BD | BONUSVIEW | $1,999 | current |
Marantz | BD7003 | BD | BONUSVIEW | $549 | current |
Marantz | UD5004 | BD | BD-Live | $549 | current |
Marantz | UD7004 | BD | BD-Live | $799 | current |
Marantz | UD8004 | BD | BD-Live | $2,299 | current |
Marantz | UD9004 | BD | BD-Live | $5,999 | current |
McIntosh | MVP881BR | BD | BD-Live | TBA | current |
Memorex | MVBD2520 | BD | BD-Live | $199 | current |
Momitsu | BDP-888-F1 | BD | BONUSVIEW | TBA | TBA |
Momitsu | BDP-888-F2 | BD | BD-Live | TBA | TBA |
Momitsu | BDP-799 | BD | BD-Live | $249 | current |
Momitsu | BDP-899 | BD | BD-Live | $249 | current |
NAD Electronics | T 587 | BD | BD-Live | $1,499 | current |
NAD Electronics | M56 | BD | BD-Live | $1,999 | current |
NAD Electronics | T 577 | BD | BD-Live | $999 | current |
NAD Electronics | T 557 | BD | BD-Live | $599 | current |
Olveia | BD-100 | BD | BONUSVIEW | $199 | current |
Onkyo | DV-BD507 | BD | BD-Live | $449 | current |
OPPO Digital | BDP-80 | BD | BD-Live | $289 | current |
OPPO Digital | BDP-83 | BD | BD-Live | $499 | current |
OPPO Digital | BDP-83SE | BD | BD-Live | $899 | current |
Panasonic | DMP-BD35 | BD | BD-Live | $299 | current |
Panasonic | DMP-BD55 | BD | BD-Live | $399 | current |
Panasonic | DMP-BD60 | BD | BD-Live | $299 | current |
Panasonic | DMP-BD80 | BD | BD-Live | $399 | current |
Panasonic | DMP-BD70V | BD/VHS | BD-Live | $399 | current |
Panasonic | DMP-BD45 | BD | BD-Live | $159 | current |
Panasonic | DMP-BD65 | BD | BD-Live | $179 | current |
Panasonic | DMP-BD85 | BD | BD-Live | $249 | current |
Panasonic | DMP-BDT350 | BD 3D | BD-Live | TBA | TBA |
Philips | BDP5010 | BD | BD-Live | $249 | current |
Philips | BDP7310 | BD | BD-Live | $299 | current |
Pioneer | BDP-09FD | BD | BD-Live | $2,199 | current |
Pioneer | BDP-120 | BD | BD-Live | $299 | current |
Pioneer | BDP-320 | BD | BD-Live | $399 | current |
Pioneer | BDP-23FD | BD | BD-Live | $599 | current |
Pioneer | BDP-V6000 | BD | BD-Live | $999 | current |
Samsung | BD-P1600 | BD | BD-Live | $299 | current |
Samsung | BD-P3600 | BD | BD-Live | $399 | current |
Samsung | BD-P4600 | BD | BD-Live | $499 | current |
Samsung | BD-C5500 | BD | BD-Live | $179 | March 2010 |
Samsung | BD-C6500 | BD | BD-Live | $249 | March 2010 |
Samsung | BD-C7500 | BD | BD-Live | $349 | 1st half 2010 |
Samsung | BD-C6900 | BD 3D | BD-Live | $399 | March 2010 |
Sansui | BDP3959 | BD | BD-Live | $179 | current |
Sharp | BD-HP21U | BD | BONUSVIEW | $348 | current |
Sharp | BD-HP50U | BD | BONUSVIEW | $449 | current |
Sharp | BD-HP22U | BD | BD-Live | $299 | current |
Sharp | BD-HP52U | BD | BD-Live | $379 | current |
Sharp | BD-HP24U | BD | BD-Live | $279 | Q1 2010 |
Sharp | BD-HP70U | BD | BD-Live | $379 | Q1 2010 |
Sherwood | BDP-5004 | BD | BD-Live | $199 | current |
Sherwood | BDP-6003 | BD | BD-Live | $499 | TBA |
Sylvania | NB500SL9, NB501SL9 | BD | BONUSVIEW | $279 | current |
Sony | BDP-S5000ES | BD | BD-Live | $1,499 | current |
Sony | BDP-S350 | BD | BD-Live | $299 | current |
Sony | BDP-S560 | BD | BD-Live | $249 | current |
Sony | BDP-S1000ES | BD | BD-Live | $699 | current |
Sony | BDP-N460 | BD | BD-Live | $199 | current |
Sony | BDP-S370 | BD | BD-Live | $179 | current |
Sony | BDP-S470 | BD 3D ready | BD-Live | $199 | current |
Sony | BDP-S570 | BD 3D ready | BD-Live | $249 | current |
Sony | BDP-S770 | BD 3D | BD-Live | TBA | Summer 2010 |
Sony | PlayStation 3 (PS3) 80 GB | BD | BD-Live | $299 | current |
Sony | PlayStation 3 (PS3) 160 GB | BD | BD-Live | $399 | current |
Sony | PlayStation 3 (PS3) 120 GB | BD | BD-Live | $299 | current |
Sony | PlayStation 3 (PS3) 250 GB | BD | BD-Live | $349 | current |
Toshiba | BDX2000 | BD | BD-Live | $249 | current |
Toshiba | BDX2500 | BD | BD-Live | $199 | Spring 2010 |
Toshiba | BDX2700 | BD | BD-Live | $249 | Spring 2010 |
Toshiba | BDX3000 | BD 3D | BD-Live | TBA | Q3 2010 |
VisionQuest | VQM-1000-BLU | BD | BONUSVIEW | $399 | current |
Vizio | VBR100 | BD | BD-Live | $189 | current |
Vizio | VBR110 | BD | BD-Live | $188 | current |
Vizio | VBR200W | BD | BD-Live | $199 | Mar. 2010 |
Yamaha | BD-S2900 | BD | BONUSVIEW | $1,199 | current |
Yamaha | BD-S1900 | BD | BD-Live | $699 | current |
Yamaha | BD-S1065 | BD | BD-Live | $599 | current |
Discontinued | |||||
Denon | DVD-3800BDCIP | BD | BONUSVIEW | $1,999 | discontinued |
Insignia | NS-BRDVD | BD | BONUSVIEW | $169 | discontinued |
Insignia | NS-2BRDVD | BD | BD-Live | $199 | discontinued |
Insignia | NS-BDLIVE01 | BD | BD-Live | $199 | discontinued |
LG | BH100 | BD/HD DVD | Grace Period | $999 | discontinued |
LG | BH200 | BD/HD DVD | BONUSVIEW | $999 | discontinued |
Magnavox | NB500MG9 | BD | BONUSVIEW | $279 | discontinued |
Marantz | BD7003P | BD | BONUSVIEW | $649 | discontinued |
Memorex | MVBD2510 | BD | BONUSVIEW | $269 | discontinued |
Memorex | MVBD2511 | BD | BONUSVIEW | $269 | discontinued |
Onkyo | DV-BD606 | BD | BONUSVIEW | $499 | discontinued |
Onkyo | DV-BD606P | BD | BONUSVIEW | $599 | discontinued |
Panasonic | DMP-BD10 | BD | Grace Period | $1,299 | discontinued |
Panasonic | DMP-BD10A | BD | Grace Period | $599 | discontinued |
Panasonic | DMP-BD30 | BD | BONUSVIEW | $499 | discontinued |
Panasonic | DMP-BD50 | BD | BD-Live | $699 | discontinued |
Philips | BDP9000 | BD | Grace Period | $999 | discontinued |
Philips | BDP7200 | BD | BONUSVIEW | $349 | discontinued |
Pioneer | BDP-HD1 | BD | Grace Period | $1,500 | discontinued |
Pioneer | BDP-94HD | BD | Grace Period | $999 | discontinued |
Pioneer | BDP-95FD | BD | Grace Period | $1,000 | discontinued |
Pioneer | BDP-51FD | BD | BONUSVIEW | $599 | discontinued |
Pioneer | BDP-05FD | BD | BONUSVIEW | $799 | discontinued |
Samsung | BD-P1000 | BD | Grace Period | $799 | discontinued |
Samsung | BD-P1200 | BD | Grace Period | $799 | discontinued |
Samsung | BD-P1400 | BD | Grace Period | $399 | discontinued |
Samsung | BD-P1500 | BD | BD-Live | $449 | discontinued |
Samsung | BD-UP5000 | BD/HD DVD | BONUSVIEW | $799 | discontinued |
Samsung | BD-P2500/2550 | BD | BD-Live | $399 | discontinued |
Sharp | BD-HP20U | BD | Grace Period | $549 | discontinued |
Sherwood | BDP-5003 | BDP-5003 | BONUSVIEW | $299 | discontinued |
Sony | BDP-S1 | BD | Grace Period | $799 | discontinued |
Sony | BDP-S300 | BD | Grace Period | $299 | discontinued |
Sony | BDP-S2000ES | BD | Grace Period | $1,299 | discontinued |
Sony | BDP-S500 | BD | Grace Period | $399 | discontinued |
Sony | BDP-S360 | BD | BD-Live | $299 | discontinued |
Sony | BDP-S550 | BD | BD-Live | $399 | discontinued |
Sony | PlayStation 3 (PS3) 20 GB | BD | BD-Live | $499 | discontinued |
Sony | PlayStation 3 (PS3) 60 GB | BD | BD-Live | $499 | discontinued |
Sony | PlayStation 3 (PS3) 40 GB | BD | BD-Live | $399 | discontinued |
17.4 How much do BD computer recorders cost?
As of Jan. 2010, Pioneer, Panasonic, Hitachi-LG (HLDS), Lite-On/PLDS, LaCie, Buffalo, I/OMagic, Delkin, Amex Digital, DIGISTOR, Addonics, Norazza, Sherlock Systems, EZ Quest and others are shipping BD computer recorders with U.S. suggested retail prices ranging from $199 to $659.
(as of Jan. 2010)
Brand / Manufacturer | Model | Form Factor | Disc Loading | Interface | MSRP (US$) | Availability (North America) |
Addonics | ZBW-H63DEU | external | tray | eSATA, USB | $389 | current |
Amex Digital | Blu-ray Super Multi Drive | external slimline | slot | USB | $289 | current |
Amex Digital | BDR-S1, BDR-T28 | external slimline | tray | USB | $599 | current |
Buffalo | BR-816FBS | internal HH | tray | SATA | $349 | current |
Buffalo | BD-816SU2 | external | tray | eSATA, USB | $399 | current |
Delkin | DDBD-R | external | tray | USB | $399 | current |
DIGISTOR | DIG-68100 | internal HH | slot | SATA | $429 | current |
DIGISTOR | DIG-78102 | external slimline | slot | USB | $375 | current |
EZQuest | Super Drive Blu-ray | internal HH | tray | PATA | $399-$499 | current |
FastMac | APP-6523 | internal HH | tray | SATA | $579 | current |
FastMac | APP-7015 | internal HH | tray | SATA | $299 | current |
FastMac | APP-6963 | external slimline | tray | USB | $299 | current |
FastMac | APP-6964 | external slimline | tray | USB | $399 | current |
I/OMagic | IBD1 | internal HH | tray | SATA | $249 | current |
I/OMagic | IBD1E | external | tray | USB | $299 | current |
LaCie | d2 Blu-ray Drive | external | tray | USB, FireWire | $429 | current |
LG | BH10LS30, BH10NS30 | internal HH | tray | SATA | $199 | current |
LG | BE08LU20 | external | tray | eSATA, USB | $299 | current |
LG | GBW-T10N | slimline | tray | SATA | OEM | current |
Lite-On/PLDS | DH-4B1S | internal HH | tray | SATA | $399 | current |
MCE | BD6XMPINT | internal HH | tray | PATA | $299 | current |
MCE | BD8XMPE2009 | internal HH | tray | SATA | $229 | current |
MCE | BD6XEXT | external | tray | USB | $329 | current |
MCE | BD8XEXT | external | external | eSATA, USB | $349 | current |
Norazza | DVDBREXT1 | external | tray | USB, Firewire | $659 | current |
OWC | Mercury Pro | external | tray | eSATA, USB, FireWire | $299-$449 | current |
Panasonic | UJ-230 | slimline | tray | SATA | $410 | current |
Panasonic | UJ-232 | ultra slimline | tray | SATA | OEM | current |
Panasonic | UJ-235 | slimline | slot | SATA | $349 | current |
Panasonic | UJ-240 | slimline | tray | SATA | TBA | Nov. 2009 |
Pioneer | BDR-203, BDR-S03J | internal HH | tray | SATA | $209 | current |
Pioneer | BDR-2203 | internal HH | tray | SATA | $249 | current |
Pioneer | BDR-205, BDR-S05J | internal HH | tray | SATA | TBA | current |
Pioneer | BDR-2205 | internal HH | tray | SATA | $249 | Q1 2009 |
Plextor | PX-B940SA | internal HH | tray | SATA | $279 | current |
Sherlock | SSI-BD-USB | external slimline | slot | USB | $479 | current |
Sony Optiarc | BD-5730S | slimline | tray | SATA | OEM | current |
Discontinued | ||||||
BenQ | BW1000 | internal HH | discontinued | |||
BenQ | EW100G | external | discontinued | |||
Buffalo | BRHC-6316U2 | external | tray | USB | $649 | discontinued |
DIGISTOR | DIG-97116 | external | tray | eSATA, USB | $425 | discontinued |
FastMac | APP-6536 | slimline | slot | PATA | $999 | discontinued |
FastMac | APP-6363 | internal HH | tray | PATA | $529 | discontinued |
I-O Data | BRD-UM2/U | external | tray | USB | $999 | discontinued |
I-O Data | BRD-AM2B/U | internal HH | tray | PATA | $899 | discontinued |
Lite-On/PLDS | LH-2B1S | internal HH | tray | SATA | $600 | discontinued |
LG | GGW-H10N | internal HH | tray | SATA | $1,199 | discontinued |
LG | GBW-H10N | internal HH | tray | PATA | $699 | discontinued |
LG | GGW-H20L | internal HH | tray | SATA | $399 | discontinued |
LG | GBW-H20L | internal HH | tray | SATA | $299 | discontinued |
LG | BE06LU11 | external | tray | USB | $399 | discontinued |
LG | BH08LS20, BH08NS20 | internal HH | tray | SATA | $279 | discontinued |
MCE | BD2XMPINT | internal HH | tray | PATA | $699 | discontinued |
MCE | BD2XEXT | external | tray | $749 | discontinued | |
NU Technology | HBR258 | external | tray | USB | $749 | discontinued |
Panasonic | SW-5582, LF-MB121JD | internal HH | tray | PATA | OEM | discontinued |
Panasonic | SW-5583, LF-PB271JD | internal HH | tray | SATA | OEM | discontinued |
Panasonic | SW-5584, LF-PB371JD | internal HH | tray | SATA | $399 | discontinued |
Panasonic | UJ-210 | slimline | tray | PATA | OEM | discontinued |
Panasonic | UJ-215 | slimline | slot | PATA | OEM | discontinued |
Panasonic | UJ-220 | slimline | tray | PATA | OEM | discontinued |
Panasonic | UJ-225 | slimline | slot | PATA | OEM | discontinued |
Philips | SPD7000BD | internal HH | tray | SATA | $699 | discontinued |
Pioneer | BDR-101A | internal HH | tray | PATA | $995 | discontinued |
Pioneer | BDR-202 | internal HH | tray | SATA | $699 | discontinued |
Plextor | PX-B900A | internal HH | tray | PATA | $999 | discontinued |
Samsung | SH-B022 | internal HH | tray | PATA | discontinued | |
Sony | BWU-100A | internal HH | tray | PATA | $749 | discontinued |
Sony | BWU-200S | internal HH | tray | SATA | $599 | discontinued |
Sony | BWU-300S | internal HH | tray | SATA | $399 | discontinued |
Sony Optiarc | BD-M100A | internal HH | tray | PATA | OEM | discontinued |
17.5 How much do BD onsumer electronics recorders cost?
As of Feb. 2009, BD consumer electronics (CE) recorders are available from Sony, Panasonic, Sharp, Mitsubishi, Pioneer and Hitachi in Japan, Europe and Australia. Prices and units destined for the U.S., Canada and other markets have yet to be announced.
17.6 How much do commercial BD movie titles cost?
As of Feb. 2007, individual movie titles released and announced by Sony Pictures Home Entertainment, Columbia Tristar Home Entertainment, MGM Home Entertainment, Warner Home Video, Lionsgate Home Entertainment, Twentieth Century Fox, Paramount Home Entertainment, Buena Vista Home Entertainment and Concert Hot Spot have suggested U.S. retail prices ranging from $19.95 to $39.99.
17.7 How much do blank BD discs cost?
As of June 2008, TDK, Panasonic/Matsushita, Sony, Verbatim/Mitsubishi, Imation, Memorex, Philips, Fuji, Maxell, Moser Baer (MBI), Taiyo Yuden, Ritek, CMC Magnetics, MAM-A, FTI, JVC, Magnavox, Delkin and Traxdata have announced blank BD-R and BD-RE discs with U.S. street prices starting at $8 (SL) and $25 (DL) each for BD-R and $18 (SL) to $45 (DL) each for BD-RE.
17.8 How much do BD game consoles cost?
As of Aug. 2009, Sony is shipping its PlayStation 3 (PS3) with U.S. suggested retail prices ranging from $299 to $399.
17.9 How much do BD duplication and publishing systems cost?
As of Aug. 2009, Primera, MF Digital, Microboards, Disc Makers, ILY Enterprise, Vinpower Digital/Xerox, Wytron Technology, Microtech, Rimage, Norazza and Verity Systems have announced BD duplication and publishing systems with prices starting from $1,395.
17.10 How much do printable BD-R discs cost?
As of Mar. 2009, TDK, Imation, Moser Baer, MAM-A, Verbatim, Ritek, Panasonic, Microboards and FTI have announced inkjet and thermal re-transfer printable BD-R discs.
17.11 How much do BD-ROM and BD Combo drives cost?
As of Feb. 2010, AOpen, Addonics, LG, Lite-On/PLDS, Panasonic, Pioneer, Plextor, Sony Optiarc, Asus, LionDisk, Norazza, Samsung, Amex Digital and others are shipping BD-ROM and BD Combo drives with U.S. suggested retail prices ranging from $69 to $299.
(as of Feb. 2010)
Brand / Manufacturer | Model | Form Factor | Disc Loading | Interface | Type | MSRP (US$) | Availability (North America) |
Amex Digital | BD-UG1 | slimline | slot | SATA | BD Combo | $199 | current |
AOpen | BDR0412SA | internal HH | tray | SATA | BD-ROM | $149 | current |
Addonics | ZBH63DES/DEU | external | tray | eSATA, USB | BD/HD DVD Combo | $199-$225 | current |
Asus | SBC-06D1S-U | external slimline | tray | USB | BD Combo | TBA | TBA |
Asus | SBC-04B1S-U | external slimline | tray | USB | BD Combo | $199 | current |
Asus | BC-1205PT | internal HH | tray | SATA | BD Combo | TBA | TBA |
Asus | BC-06B1ST | internal HH | tray | SATA | BD Combo | TBA | TBA |
Asus | BC-08B1ST | internal HH | tray | SATA | BD Combo | TBA | TBA |
DIGISTOR | DIG-79092 | external slimline | tray | USB | BD Combo | $290 | current |
FastMac | APP-6907 | external slimline | tray | USB | BD Combo | $99 | current |
LG | CH08LS10, CH08NS10 | internal HH | tray | SATA | BD Combo | $199 | current |
LionDisk | LBLU | external slimline | tray | USB | BD Combo | $199 | current |
Lite-On/PLDS | iHES206 | internal | tray | SATA | BD Combo | $159 | current |
Lite-On/PLDS | iHES208 | internal | tray | SATA | BD Combo | $159 | current |
Lite-On/PLDS | iHOS104 | internal | tray | SATA | BD-ROM | $69 | current |
Nu Inc. | EBC100 | external slimline | tray | USB | BD Combo | $229 | current |
Norazza | BRxROM | external | tray | USB, Firewire | BD-ROM | $519 | current |
Panasonic | UJ-130 | slimline | tray | SATA | BD Combo | OEM | current |
Panasonic | UJ-135 | slimline | slot | SATA | BD Combo | $199 | current |
Panasonic | UJ-140 | slimline | tray | SATA | BD Combo | OEM | TBA |
Panasonic | SW-4583 | internal HH | tray | SATA | BD-ROM | OEM | current |
Pioneer | BDC-2202, BDC-202 | internal HH | tray | SATA | BD Combo | $127 | current |
Pioneer | BDC-TD02 | slimline | TBA | TBA | BD Combo | TBA | TBA |
Plextor | PX-B310U | external | tray | USB | BD Combo | $179 | current |
Plextor | PX-B320SA | internal HH | tray | SATA | BD Combo | $179 | current |
Samsung | SH-B083L | internal HH | tray | SATA | BD Combo | $124 | current |
Sony Optiarc | BC-M110S | internal HH | tray | SATA | BD Combo | TBA | TBA |
Sony Optiarc | BC-5600S | slimline | slot | SATA | BD Combo | TBA | current |
Sony Optiarc | BR-5100S | internal HH | tray | SATA | BD-ROM | OEM | current |
Sony Optiarc | BC-5500A | slimline | tray | PATA | BD-ROM | OEM | current |
Sony Optiarc | BC-5500S | slimline | tray | SATA | BD Combo | OEM | current |
Velocity Micro | VMBLUDRIVE | external slimline | tray | USB | BD Combo | $159 | current |
Discontinued | |||||||
Lite-On/PLDS | DH-4O1S | internal HH | tray | SATA | BD-ROM | $199 | discontinued |
Lite-On/PLDS | DX-4O1S | external | tray | USB | BD-ROM | $299 | discontinued |
LG | GGC-H20L | internal HH | tray | SATA | BD/HD DVD Combo | $299 | discontinued |
LG | GBC-H20L | internal HH | tray | SATA | BD Combo | $199 | discontinued |
Panasonic | UJ-110 | slimline | tray | PATA | BD Combo | OEM | discontinued |
Panasonic | UJ-120 | slimline | tray | PATA | BD Combo | OEM | discontinued |
Plextor | PX-B310SA | internal HH | tray | SATA | BD Combo | $159 | discontinued |
Sony | BDU-X10S | internal HH | tray | SATA | BD-ROM | $149 | discontinued |
Sony Optiarc | BC-5100S | internal HH | tray | SATA | BD Combo | OEM | discontinued |
17.12 What companies manufacture BD-ROM discs?
As of Mar. 2010, Sony DADC, Shanghai Epic Music Entertainment Co., Ltd. (Sony DADC), Technicolor Home Entertainment Services, arvato digital services (formerly Sonopress), Cinram International, Panasonic Disc Manufacturing Corporation of America (PDMC), Deluxe Digital Studios, Infodisc Technology GmbH, Bestdisc Technology Corp., Quantum Optical Laboratories (QOL), Axiom Technologies, Laser-Video Multimedia, MPO Group, Memory-Tech Corporation, U-Tech Media Corp., CDA Datenträger Albrechts GmbH, B.R. Productions GmbH, Magi Disc S.r.l., Microservice Tecnologia Digital S.A., PrimeDisc International Ltd., DVD Norden A/S and Info Source Multi Media Ltd. replicate prerecorded (pressed) BD-ROM discs.
Videolar S/A, Toyo Recording Co., Ltd., Infosmart Group, Victor Creative Media Co. Ltd., Horon Co., Ltd. and Société Nouvelle Areacem (SNA) plan to add BD production in the future.
As a matter of background, according to the research firm Understanding & Solutions, Cinram, Technicolor, Sony and Sonopress accounted for 74% of North American prerecorded DVD disc production in 2006 while Technicolor, ODS Business Services, Cinram, Sony and Sonopress replicated 57% of the DVDs manufactured in Europe.
(as of Mar. 2010)*
BD-ROM Disc Replicator | BD25 (SL) | BD50 (DL) | BD25/DVD9 Hybrid |
arvato digital services | Weaverville, NC Gütersloh, Germany |
Weaverville, NC Gütersloh, Germany |
|
Axiom Technologies Mfg Pte Ltd. | Singapore | Singapore | |
Bestdisc Technology Corp. | Keelung, Taiwan | Keelung, Taiwan | |
B.R. Productions GmbH | Görlitz, Germany | Görlitz, Germany | |
CDA Datenträger Albrechts GmbH | Suhl, Germany | Suhl, Germany | |
Cinram International Inc. | Olyphant, PA Alsdorf, Germany (Aug. 2009) |
Olyphant, PA Alsdorf, Germany (Aug. 2009) |
|
Deluxe Digital Studios | Burbank, CA (check discs) | Burbank, CA (check discs) | |
DVD Norden A/S | Sakskøbing, Denmark | Sakskøbing, Denmark | |
