<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Optometric Association (AOA) &#8211; Hugh&#039;s News</title>
	<atom:link href="http://www.hughsnews.ca/tag/american-optometric-association-aoa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hughsnews.ca</link>
	<description>Blu-ray Disc, DVD, CD, Holographic, Magnetic, Flash, Gaming, 3D, 4K Ultra HD - News, Technology, Analysis, Insight</description>
	<lastBuildDate>Mon, 03 Oct 2011 12:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>3D@Home Publishes 3D Vision and Eye Health Report</title>
		<link>http://www.hughsnews.ca/3dhome-publishes-3d-vision-and-eye-health-report-0027397</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 12:28:53 +0000</pubDate>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Health, Safety and Liability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D@Home Consortium]]></category>
		<category><![CDATA[American Optometric Association (AOA)]]></category>
		<category><![CDATA[Autostereoscopic]]></category>
		<category><![CDATA[Stereoscopic 3D (S3D)]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=27397</guid>

					<description><![CDATA[The 3D@Home Consortium announced that it has released a new public health report entitled 3D in the Classroom: See Well, Learn Well, which was authored by the American Optometric Association. For more information visit: www.3DEyeHealth.org ; www.3DatHome.org Unedited press release follows: 3D@Home Consortium Takes Initiative for Developing and Distributing 3D Vision and Eye Health Information ...</p><p><a href="http://www.hughsnews.ca/3dhome-publishes-3d-vision-and-eye-health-report-0027397" class="more-link">Continue reading &#8216;3D@Home Publishes 3D Vision and Eye Health Report&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Avoiding Computer Vision Syndrome</title>
		<link>http://www.hughsnews.ca/avoiding-computer-vision-syndrome-0025315</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:45:31 +0000</pubDate>
				<category><![CDATA[Health, Safety and Liability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[American Optometric Association (AOA)]]></category>
		<category><![CDATA[Autostereoscopic]]></category>
		<category><![CDATA[Computer Vision Syndrome (CVS)]]></category>
		<category><![CDATA[Stereoscopic 3D (S3D)]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=25315</guid>

					<description><![CDATA[The American Optometric Association (AOA) announced recommendations to help students avoid eye and related discomfort when using 3D and other digital devices in the classroom. For more information visit: www.aoa.org Unedited press release follows: High-Tech Classrooms &#38; Eye Health: The American Optometric Association (AOA) Clears up the Confusion About the Impact of High-Tech Devices and ...</p><p><a href="http://www.hughsnews.ca/avoiding-computer-vision-syndrome-0025315" class="more-link">Continue reading &#8216;Avoiding Computer Vision Syndrome&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Parents Concerned About 3D in the Classroom</title>
		<link>http://www.hughsnews.ca/parents-concerned-about-3d-in-the-classroom-0025045</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Tue, 02 Aug 2011 14:30:24 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[American Eye-Q Survey]]></category>
		<category><![CDATA[American Optometric Association (AOA)]]></category>
		<category><![CDATA[Autostereoscopic]]></category>
		<category><![CDATA[Stereoscopic 3D (S3D)]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=25045</guid>

					<description><![CDATA[The American Optometric Association (AOA) announced its latest survey suggests that parents have some concerns about the possible effects of exposing their children to 3D display technology in the classroom. For more information visit: www.aoa.org Unedited press release follows: New Survey Data Reveals Parents&#8217; Concerns About Eye and Vision Health as More Classrooms Go High-Tech ...</p><p><a href="http://www.hughsnews.ca/parents-concerned-about-3d-in-the-classroom-0025045" class="more-link">Continue reading &#8216;Parents Concerned About 3D in the Classroom&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>AOA and 3D@Home Consortium Focus on 3D Viewing</title>
		<link>http://www.hughsnews.ca/aoa-and-3dhome-consortium-focus-on-3d-viewing-0019339</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 13:38:17 +0000</pubDate>
				<category><![CDATA[Health, Safety and Liability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D@Home Consortium]]></category>
		<category><![CDATA[American Optometric Association (AOA)]]></category>
		<category><![CDATA[Autostereoscopic]]></category>
		<category><![CDATA[Marchon3D]]></category>
		<category><![CDATA[Stereoscopic 3D (S3D)]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=19339</guid>

					<description><![CDATA[The American Optometric Association (AOA) and the 3D@Home Consortium announced that the organizations will share scientific and clinical research information relating to 3D viewing as well as jointly promote vision health. For more information visit: www.3Deyehealth.org Unedited press release follows: The American Optometric Association and 3D@Home Consortium Sign Memorandum of Understanding Organizations Will Share Scientific, ...</p><p><a href="http://www.hughsnews.ca/aoa-and-3dhome-consortium-focus-on-3d-viewing-0019339" class="more-link">Continue reading &#8216;AOA and 3D@Home Consortium Focus on 3D Viewing&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>3D Viewing May Uncover Vision Problems</title>
		<link>http://www.hughsnews.ca/3d-viewing-may-uncover-vision-problems-0015816</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Sat, 08 Jan 2011 23:00:41 +0000</pubDate>
				<category><![CDATA[Health, Safety and Liability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[American Optometric Association (AOA)]]></category>
		<category><![CDATA[Nintendo]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=15816</guid>

					<description><![CDATA[The American Optometric Association (AOA) announced that 3D viewing may help uncover subtle vision problems in children that, left uncorrected, can result in learning difficulties. For more information visit: www.aoanet.org Unedited press release follows: New Hand-Held 3D Gaming Devices May Help Uncover Undiagnosed Vision Problems American Optometric Association Advises Moderation in Use, No Evidence Yet ...</p><p><a href="http://www.hughsnews.ca/3d-viewing-may-uncover-vision-problems-0015816" class="more-link">Continue reading &#8216;3D Viewing May Uncover Vision Problems&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Millions of Americans Have Difficulty Seeing 3D</title>
		<link>http://www.hughsnews.ca/millions-of-americans-have-difficulty-seeing-3d-005728</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Tue, 18 May 2010 15:01:52 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[American Eye-Q Survey]]></category>
		<category><![CDATA[American Optometric Association (AOA)]]></category>
		<category><![CDATA[Blu-ray 3D]]></category>
		<category><![CDATA[HDTV]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=5728</guid>

					<description><![CDATA[The American Optometric Association (AOA) announced that anywhere from three to nine million people have problems with binocular vision prohibiting them from watching 3D TV and movies. According to the statement, binocular vision is the ability to align both eyes accurately on an object and combine the visual images from each eye into a single, ...</p><p><a href="http://www.hughsnews.ca/millions-of-americans-have-difficulty-seeing-3d-005728" class="more-link">Continue reading &#8216;Millions of Americans Have Difficulty Seeing 3D&#8217; &#187;</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>