<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorola &#8211; Hugh&#039;s News</title>
	<atom:link href="http://www.hughsnews.ca/tag/motorola/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hughsnews.ca</link>
	<description>Blu-ray Disc, DVD, CD, Holographic, Magnetic, Flash, Gaming, 3D, 4K Ultra HD - News, Technology, Analysis, Insight</description>
	<lastBuildDate>Tue, 22 Nov 2011 21:51:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Tablet Sales Continue to Accelerate</title>
		<link>http://www.hughsnews.ca/tablet-sales-continue-to-accelerate-0028855</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 14:00:57 +0000</pubDate>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Hewlett-Packard (HP)]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=28855</guid>

					<description><![CDATA[The NPD Group announced it reckons U.S. tablet sales (excluding iPad) rose to more than 1.2 million units from January through October 2011, representing $415 million in retail revenue. For more information visit: www.npd.com Unedited press release follows: U.S. Tablet Sales (excluding Apple) Exceed 1.2 Million Units in First 10 Months of 2011 Total Tablet ...</p><p><a href="http://www.hughsnews.ca/tablet-sales-continue-to-accelerate-0028855" class="more-link">Continue reading &#8216;Tablet Sales Continue to Accelerate&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Pace Captures Top Spot in STB Market</title>
		<link>http://www.hughsnews.ca/pace-captures-top-spot-in-stb-market-0021921</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Wed, 11 May 2011 16:00:11 +0000</pubDate>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Digital Terminal Adapter (DTA)]]></category>
		<category><![CDATA[IHS Screen Digest]]></category>
		<category><![CDATA[Internet Protocol Television (IPTV)]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Pace plc]]></category>
		<category><![CDATA[Set-Top Box (STB)]]></category>
		<category><![CDATA[Technicolor]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=21921</guid>

					<description><![CDATA[IHS Screen Digest announced that, according to its research, Pace plc of the United Kingdom sold more Set-Top Boxes (STBs) in 2010 than any of its competitors. For more information visit: www.screendigest.com Unedited press release follows: IHS Screen Digest News Flash: Pace Surpasses Motorola to Take Set-Top Box Lead Pace plc of the United Kingdom ...</p><p><a href="http://www.hughsnews.ca/pace-captures-top-spot-in-stb-market-0021921" class="more-link">Continue reading &#8216;Pace Captures Top Spot in STB Market&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Apple Gunning for Nokia</title>
		<link>http://www.hughsnews.ca/apple-gunning-for-nokia-0021814</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Tue, 10 May 2011 11:00:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Research In Motion (RIM)]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=21814</guid>

					<description><![CDATA[IHS iSuppli announced that, according to its latest research, Apple&#8217;s share of the smartphone market grew to 19.2% in the first quarter of 2011 while Nokia&#8217;s portion dropped to 24.9%. For more information visit: www.isuppli.com Unedited press release follows: Apple Defies Decline in Smart Phone Market, Posts Best Growth Among Top Brands in Q1 El ...</p><p><a href="http://www.hughsnews.ca/apple-gunning-for-nokia-0021814" class="more-link">Continue reading &#8216;Apple Gunning for Nokia&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Developer Interest in Android Plateaus</title>
		<link>http://www.hughsnews.ca/developer-interest-in-android-plateaus-0021282</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 11:00:45 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Appcelerator]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International Data Corporation (IDC)]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Research In Motion (RIM)]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Xoom]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=21282</guid>

					<description><![CDATA[Appcelerator and International Data Corporation (IDC) announced results from a joint survey of mobile developers around the world. For more information visit: www.idc.com ; www.appcelerator.com Unedited press release follows: Apple Shines, Google Slows, and Microsoft Edges RIM in Battle for Mobile Developer Mindshare New Appcelerator-IDC Report Highlights Shakeup in Major Platform Interest Android Issues Compound ...</p><p><a href="http://www.hughsnews.ca/developer-interest-in-android-plateaus-0021282" class="more-link">Continue reading &#8216;Developer Interest in Android Plateaus&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Tablets Gobble Up Touch Screens in 2011</title>
		<link>http://www.hughsnews.ca/tablets-gobble-up-touch-screens-in-2011-0019242</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 19:00:54 +0000</pubDate>
				<category><![CDATA[Components and Materials]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AU Optronics Corporation]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[DisplaySearch]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[Research In Motion (RIM)]]></category>
		<category><![CDATA[Xoom]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=19242</guid>

					<description><![CDATA[DisplaySearch announced it forecasts that touch screen shipments for table and slate PCs will reach 60 million units in 2011. For more information visit: www.displaysearch.com Unedited press release follows: Touch Screens in Tablet PCs Forecast to Reach 60M in 2011 Apple to Consume Majority of Touch Screens for Tablet PCs in 2011 and 2012 Santa ...</p><p><a href="http://www.hughsnews.ca/tablets-gobble-up-touch-screens-in-2011-0019242" class="more-link">Continue reading &#8216;Tablets Gobble Up Touch Screens in 2011&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Scattered Clouds in the Digital Forecast</title>
		<link>http://www.hughsnews.ca/scattered-clouds-in-the-digital-forecast-0018388</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Tue, 01 Mar 2011 21:00:20 +0000</pubDate>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Entertainment Content Ecosystem (DECE)]]></category>
		<category><![CDATA[Disney Studio All Access]]></category>
		<category><![CDATA[Flex View]]></category>
		<category><![CDATA[MOG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[mSpot]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Parks Associates]]></category>
		<category><![CDATA[RealNetworks]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[UltraViolet]]></category>
		<category><![CDATA[Unifi]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Zector]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=18388</guid>

					<description><![CDATA[Parks Associates announced that, according to its latest report, consumers are not yet ready to embrace cloud-based digital locker systems for music and video. For more information visit: www.parksassociates.com Unedited press release follows: Consumers not ready to embrace cloud-based digital locker solution for music and video Parks Associates finds lack of single solution inhibiting consumer ...</p><p><a href="http://www.hughsnews.ca/scattered-clouds-in-the-digital-forecast-0018388" class="more-link">Continue reading &#8216;Scattered Clouds in the Digital Forecast&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>An Early Look Inside Motorola&#8217;s XOOM</title>
		<link>http://www.hughsnews.ca/an-early-look-inside-motorolas-xoom-0018129</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:00:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android 3.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IHS iSuppli]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Long Term Evolution (LTE)]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Multiple-Input and Multiple-Output (MIMO)]]></category>
		<category><![CDATA[NVIDIA Tegra 2]]></category>
		<category><![CDATA[Xoom]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=18129</guid>

					<description><![CDATA[IHS iSuppli has provided an early peek inside Motorola&#8217;s new XOOM wireless 3G tablet and plans to offer a more complete teardown analysis early next week. For more information visit: www.isuppli.com Unedited press release follows: XOOM Sports Fast Processor, Advanced Touch Screen Controller The IHS iSuppli team of teardown experts has obtained and opened up ...</p><p><a href="http://www.hughsnews.ca/an-early-look-inside-motorolas-xoom-0018129" class="more-link">Continue reading &#8216;An Early Look Inside Motorola&#8217;s XOOM&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Motorola XOOM Arrives Thursday</title>
		<link>http://www.hughsnews.ca/motorola-xoom-arrives-thursday-0017864</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 12:00:39 +0000</pubDate>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android 3.0]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Xoom]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=17864</guid>

					<description><![CDATA[Verizon Wireless and Motorola Mobility announced that the new Motorola XOOM tablet will be available from Verizon on Feb. 24th. For more information visit: www.verizonwireless.com Unedited press release follows: Motorola XOOM Tablet to be Available on the Verizon Wireless Network on Feb. 24 “Best of Show” winner at 2011 Consumer Electronics Show delivers the world’s ...</p><p><a href="http://www.hughsnews.ca/motorola-xoom-arrives-thursday-0017864" class="more-link">Continue reading &#8216;Motorola XOOM Arrives Thursday&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Time and Sports Illustrated for Tablets and Smartphones</title>
		<link>http://www.hughsnews.ca/time-and-sports-illustrated-for-tablets-and-smartphones-0017277</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 12:00:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sony Ericson]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Time Warner]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=17277</guid>

					<description><![CDATA[Time Inc. and Sports Illustrated announced new digital subscription plans for readers using Android tablets, smartphones and the web. For more information visit: www.si.com Edited press release follows: Time Inc. and Sports Illustrated Roll Out &#8216;All Access&#8217; Digital Subscriptions Sports Illustrated Launches New Magazine Apps for Android Tablets and Smartphones NEW YORK, Feb. 11, 2011 ...</p><p><a href="http://www.hughsnews.ca/time-and-sports-illustrated-for-tablets-and-smartphones-0017277" class="more-link">Continue reading &#8216;Time and Sports Illustrated for Tablets and Smartphones&#8217; &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Android Tablets Selling Like Hotcakes</title>
		<link>http://www.hughsnews.ca/android-tablets-selling-like-hotcakes-0016907</link>
		
		<dc:creator><![CDATA[Hugh Bennett]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 16:30:36 +0000</pubDate>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Xoom]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.hughsnews.ca/?p=16907</guid>

					<description><![CDATA[Strategy Analytics announced it reckons that 10 million tablets shipped worldwide in the fourth quarter of 2010, with Android-based devices capturing nearly 22% marketshare. For more information visit: www.strategyanalytics.com Unedited press release follows: Strategy Analytics: Android Captures 22 Percent Share of Global Tablet Shipments in Q4 2010 BOSTON&#8211;According to the latest research from Strategy Analytics, ...</p><p><a href="http://www.hughsnews.ca/android-tablets-selling-like-hotcakes-0016907" class="more-link">Continue reading &#8216;Android Tablets Selling Like Hotcakes&#8217; &#187;</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>